| |
|
Camelot - PH 17
2000 N Ocean Blvd - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 3 Beds : 1K 1Q 2Tw 1SS Bathrooms : 2
Living Room
Dining Area
Dining Living
Kitchen
Master Bedroom
View From Balcony
Guest Bedroom
2nd Guest Bedroom
- Ocean Front
- Camelot
- BDRMS: 3
- BATHS: 2
- Pets: No
- Smoking: No
- King: 1
- Queen: 1
- Twin: 2
- TV(s): 2
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Balcony off Master Bdrm
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 120 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 690 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 100 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 590 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 90 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 520 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

