| |
|
Ocean Blue - 501
2709 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 5 Beds : 1K 4Q 3Tw 1SS Bathrooms : 4
Living Room
Dining Area
Dining Living
Kitchen
Master Bedroom
Tv Area
1st Guest Bedroom
2nd Guest Bedroom
3rd Guest Bedroom
4th Guest Bedroom
1st Balcony View
2nd Balcony View
- Ocean Front
- Ocean Blue
- BDRMS: 5
- BATHS: 4
- Pets: No
- Smoking: No
- King: 1
- Queen: 4
- Twin: 3
- Max Occupancy: 15
- TV(s): 6
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Big Screen TV
- Internet Access
- Balcony off Master Bdrm
- Jacuzzi Tub
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 300 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1800 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 200 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 1200 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 180 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 1000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

