| |
|
Ocean Blue - 502
2709 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 4 Beds : 2K 2Q Bathrooms : 4
Living Room
Dining Area
Kitchen
Balcony View
Master Bedroom
1st Guest Bedroom
2nd Guest Bedroom
3rd Guest Bedroom
- Ocean Front
- Ocean Blue
- BDRMS: 4
- BATHS: 4
- Pets: No
- Smoking: No
- King: 2
- Queen: 2
- Max Occupancy: 8
- TV(s): 5
- DVD(s): 1
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Big Screen TV
- Internet Access
- Balcony off Master Bdrm
- Jacuzzi Tub
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 400 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 2400 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 160 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 900 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 140 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 800 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

