| |
|
Holiday Sands - 101
2411 S Ocean Blvd - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 2 Beds : 2K 1SS Dbl Wall Bed Bathrooms : 2
Dining Living Overview
Dining And Hide A Bed
Living Room
Kitchen
View From Balcony
Master Bedroom
Guest Bedroom
- Ocean Front
- Holiday Sands
- BDRMS: 2
- BATHS: 2
- Pets: No
- Smoking: No
- King: 2
- Max Occupancy: 8
- Dbl Wall Bed: Yes
- TV(s): 3
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Internet Access
- Balcony off Master Bdrm
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Lazy River
- Kiddie Pool
- Exercise Facility
- Restaurant
- Motorcycles Allowed
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 95 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 590 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 80 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 450 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 70 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 399 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

