| |
|
Place At The Beach - 2L
9400 Shore Dr - Myrtle Beach SC 29572
Ocean View Condo
Bedrooms : 2 Beds : 1Q 2Tw 1SS Bathrooms : 2
Living Room
Living Room 2nd View
Living Room 3rd View
Dining Area
Kitchen 2
Kitchen
Porch
Porch Door
Master Bedroom
Master Bedroom 2nd View
Guest Bedroom
- Ocean View
- A Place At The Beach
- BDRMS: 2
- BATHS: 2
- Pets: No
- Smoking: No
- Queen: 1
- Twin: 2
- Max Occupancy: 6
- Dbl Wall Bed: No
- TV(s): 2
- VCR(s): 1
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - On Property
- Balcony off Master Bdrm
- Outdoor Pool
| Date | Rate Type | Rate |
| 8/28/2010 - 9/24/2010 | Nightly | $ 80 |
| 8/28/2010 - 9/24/2010 | Weekly | $ 490 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 70 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 400 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 55 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 350 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

