| |
|
Ocean Lakes - 1015
- Myrtle Beach SC
Ocean View Home
Bedrooms : 3 Beds : 3Q 1SS Bathrooms : 2
Building Shot 1
Building Shot 2
Living Area
Bedroom
Bedroom 2
Bedroom 3
View From Balcony
- Ocean View
- Ocean Lakes
- BDRMS: 3
- BATHS: 2
- Pets: No
- Smoking: No
- Queen: 3
- Max Occupancy: 12
- TV(s): 4
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Indoor Pool
- Outdoor Pool
- Kiddie Pool
- Other
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 200 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1095 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 160 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 895 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 135 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 750 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

