| |
|
Ocean Lakes - 1077
- Myrtle Beach SC
Ocean View Home
Bedrooms : 4 Beds : 4Q 1SS Bathrooms : 2
Bedroom
Outside Building
Bedroom 2
Living Area
- Ocean View
- Ocean Lakes
- BDRMS: 4
- BATHS: 2
- Pets: Yes
- Smoking: No
- Queen: 4
- Max Occupancy: 10
- TV(s): 5
- VCR(s): 1
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Indoor Pool
- Outdoor Pool
- Kiddie Pool
- Other
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 235 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1295 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 200 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 1100 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 155 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 850 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

