| |
|
Kingston Margate - 2704
9800 Queensway Blvd - Myrtle Beach SC 29572
Ocean Front Condo
Bedrooms : 3 Beds : 1K 3Q 1SS Bathrooms : 3
Living Room
2nd View Living Room
Dining Area
Dining Living Overview
Kitchen
Master Bedroom
1st Guest Bedroom
2nd Guest Bedroom
Balcony View
2nd View From Balcony
Want more info on Kingston Margate? Click here!
- Ocean Front
- Kingston Margate
- BDRMS: 3
- BATHS: 3
- Pets: No
- Smoking: No
- King: 1
- Queen: 3
- Max Occupancy: 10
- TV(s): 4
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Balcony off Master Bdrm
- Outdoor Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 160 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 990 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 150 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 850 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 140 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 800 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

