| |
|
Atlantica I - 603
1708 N. Ocean Blvd. - Myrlte Beach SC 29577
Ocean Front Condo
Bedrooms : 1 Beds : 2Dbl Dbl Wall Bed Bathrooms : 1
Living Area
Dining Area
Dining Living Overview
Kitchen Area
Balcony View
Bedroom
Want more info on Atlantica I? Click here!
- Ocean Front
- Atlantica 1
- BDRMS: 1
- BATHS: 1
- Smoking: No
- Double: 2
- Max Occupancy: 6
- Dbl Wall Bed: Yes
- Fully Equipped Kitchen
- Outdoor Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 85 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 495 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 80 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 450 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 70 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 390 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

