| |
|
Grand Atlantic - 1504
2007 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 2 Beds : 1K 2Dbl 1SS Bathrooms : 2
CONY VIEW
ING AREA
ST BEDROOM
CHEN
ING ROOM DINING OVERVIEW
ING ROOM
TER BEDROOM
- Ocean Front
- Grand Atlantic
- BDRMS: 2
- BATHS: 2
- Smoking: No
- King: 1
- Double: 2
- Max Occupancy: 8
- TV(s): 3
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Balcony off Master Bdrm
- Indoor Pool
- Outdoor Pool
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 100 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 590 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 80 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 450 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 70 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 390 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

