| |
|
Atlantica II - 852
1702 N. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 2 Beds : 1Q 2Tw 1SS Bathrooms : 2
Living Room
Dining Area
Kitchen
Balcony View
Master Bedroom
Guest Bedroom
- Ocean Front
- Atlantica II
- BDRMS: 2
- BATHS: 2
- Smoking: No
- Queen: 1 Twin: 2
- Max Occupancy: 6
- TV(s): 2
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Balcony off Master Bdrm
- Indoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 100 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 590 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 85 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 495 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 80 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 470 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

