| |
|
Bay View - 307
504 N Ocean Blvd - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 2 Beds : 4Dbl 1SS Bathrooms : 2
Living Room
Balcony View Living Room
Balcony View Master Bedroom
Dining Area
Dining Living
Kitchen
Master Bedroom
Master Bedroom 2nd View
Guest Bedroom
Want more info on Bay View? Click here!
- Ocean Front
- Bay View
- BDRMS: 2
- BATHS: 2
- Double: 4
- Max Occupancy: 8
- TV(s): 3
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Balcony off Master Bdrm
- Indoor Pool
- Indoor Jacuzzi
- Lazy River
- Kiddie Pool
- Exercise Facility
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 100 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 590 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 90 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 500 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 85 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 450 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

