| |
|
Grand Atlantic - 802
2007 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 3 Beds : 2K 2Dbl 1SS Bathrooms : 3
Living Room
Balcony View
Dining Area
Dining Living
Kitchen
Master Bedroom
Guest Bedroom
2nd Guest Bedroom
- Ocean Front
- Grand Atlantic
- BDRMS: 3
- BATHS: 3
- King: 2
- Double: 2
- TV(s): 4
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Indoor Pool
- Outdoor Pool
- Lazy River
- Kiddie Pool
- Exercise Facility
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 150 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 890 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 130 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 750 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 110 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 600 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

