| |
|
Myrtle Beach Villas II - 305A
704 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean View 2nd row Condo
Bedrooms : 4 Beds : 1K 3Dbl 4Tw 1SS Bathrooms : 3
Living Room
Living Room 2nd View
Kitchen Dining
Balcony View
Master Bedroom
1st Guest Bedroom
2nd Guest Bedroom
3rd Guest Bedroom
Want more info on Myrtle Beach Villas II? Click here!
- Ocean View 2nd row
- Myrtle Beach Villas II
- BDRMS: 4
- BATHS: 3
- King: 1
- Double: 3
- Twin: 4
- Max Occupancy: 14
- TV(s): 4
- DVD(s): 2
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Outdoor Pool
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 170 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1000 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 140 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 800 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 130 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 750 |
| 1/2/2011 - 3/19/2011 | Nightly | $ 146 |
| 1/2/2011 - 3/19/2011 | Weekly | $ 850 |
| 3/20/2011 - 4/2/2011 | Nightly | $ 155 |
| 3/20/2011 - 4/2/2011 | Weekly | $ 900 |
| 4/3/2011 - 5/28/2011 | Nightly | $ 180 |
| 4/3/2011 - 5/28/2011 | Weekly | $ 1050 |
| 5/29/2011 - 6/4/2011 | Nightly | $ 189 |
| 5/29/2011 - 6/4/2011 | Weekly | $ 1100 |
| 6/5/2011 - 6/11/2011 | Nightly | $ 206 |
| 6/5/2011 - 6/11/2011 | Weekly | $ 1200 |
| 6/12/2011 - 6/18/2011 | Nightly | $ 292 |
| 6/12/2011 - 6/18/2011 | Weekly | $ 1700 |
| 6/19/2011 - 7/9/2011 | Nightly | $ 309 |
| 6/19/2011 - 7/9/2011 | Weekly | $ 1800 |
| 7/10/2011 - 8/6/2011 | Nightly | $ 326 |
| 7/10/2011 - 8/6/2011 | Weekly | $ 1900 |
| 8/7/2011 - 8/13/2011 | Nightly | $ 309 |
| 8/7/2011 - 8/13/2011 | Weekly | $ 1800 |
| 8/14/2011 - 8/20/2011 | Nightly | $ 292 |
| 8/14/2011 - 8/20/2011 | Weekly | $ 1700 |
| 8/21/2011 - 8/27/2011 | Nightly | $ 206 |
| 8/21/2011 - 8/27/2011 | Weekly | $ 1200 |
| 8/28/2011 - 9/24/2011 | Nightly | $ 189 |
| 8/28/2011 - 9/24/2011 | Weekly | $ 1100 |
| 9/25/2011 - 10/29/2011 | Nightly | $ 155 |
| 9/25/2011 - 10/29/2011 | Weekly | $ 900 |
| 10/30/2011 - 12/31/2011 | Nightly | $ 150 |
| 10/30/2011 - 12/31/2011 | Weekly | $ 850 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

