| |
|
Camelot - 501
2000 N. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 3 Beds : 1K 1Q 2Tw 1SS Bathrooms : 2
Living Room
Balcony View
Living Room 2nd View
Dining Area
Dining Living
Kitchen
Master Bedroom
Overview
Guest Bedroom
2nd Guest Bedroom
Want more info on Camelot? Click here!
- Ocean Front
- Camelot
- BDRMS: 3
- BATHS: 2
- King: 1
- Queen: 1
- Twin: 2
- Max Occupancy: 8
- TV(s): 4
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 120 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 690 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 100 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 590 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 90 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 520 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

