| |
|
Anderson Ocean Club - 1715
2600 N. Ocean Blvd. - Myrtle Beach SC 29577
Ocean View Condo
Bedrooms : 2 Beds : 1K 2Q 1SS Bathrooms : 2
LIVING ROOM
LIVING ROOM 2nd View
DINING LIVING OVERVIEW
DINING AREA
KITCHEN
BALCONY VIEW
MASTER BEDROOM
GUEST BEDROOM
- Ocean View
- Anderson Ocean Club
- BDRMS: 2
- BATHS: 2
- King: 1
- Queen: 2
- Max Occupancy: 8
- TV(s): 3
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Big Screen TV
- Internet Access
- Balcony off Master Bdrm
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
- Exercise Facility
- Motorcycles Allowed
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 100 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 590 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 90 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 500 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 85 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 450 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

