Myrtle Beach Condo RentalsLuxury Vacation Rentals
Bookmark and Share
Condo Rentals Beach Houses Property Search Hot Deals Contact
Arrival:
Nights:
Bedrooms:
Location:
Advanced Search
Sign up for our newsletter and
ENTER OUR DRAWING TO
WIN A FREE VACATION!





Create Printable Flyer Send To Friend
Ask About This Property Add to Favorites Log In To Account


Myrtle Beach Villas - 405B
704 S Ocean Blvd - Myrtle Beach SC 29577
Ocean View 2nd row Condo
Bedrooms : 4   Beds : 1K 2Q 2Dbl 4Tw 1SS    Bathrooms : 3

  • LIVING ROOM
  • Living Room 2nd View
  • KITCHEN
  • Balcony View
  • MASTER BEDROOM
  • 1st GUEST BEDROOM
  • 2nd GUEST BEDROOM
  • 3rd GUEST BEDROOM



Arrival: Number of Nights:


  • Ocean View 2nd row
  • Myrtle Beach Villas
  • BDRMS: 4
  • BATHS: 3
  • Pets: No
  • Smoking: No
  • King: 1
  • Queen: 2
  • Double: 2
  • Twin: 4
  • Sleeper Sofa
  • Fully Equipped Kitchen
  • Microwave
  • Dishwasher
  • Washer and Dryer - In Condo
  • Outdoor Pool
  • Lazy River
  • Kiddie Pool





Date Rate Type Rate
8/29/2010 - 9/24/2010 Nightly $ 170
8/29/2010 - 9/24/2010 Weekly $ 1000
9/25/2010 - 10/29/2010 Nightly $ 140
9/25/2010 - 10/29/2010 Weekly $ 800
10/30/2010 - 12/31/2010 Nightly $ 130
10/30/2010 - 12/31/2010 Weekly $ 750
1/2/2011 - 3/19/2011 Nightly $ 146
1/2/2011 - 3/19/2011 Weekly $ 850
3/20/2011 - 4/2/2011 Nightly $ 155
3/20/2011 - 4/2/2011 Weekly $ 900
4/3/2011 - 5/28/2011 Nightly $ 180
4/3/2011 - 5/28/2011 Weekly $ 1050
5/29/2011 - 6/4/2011 Nightly $ 189
5/29/2011 - 6/4/2011 Weekly $ 1100
6/5/2011 - 6/11/2011 Nightly $ 206
6/5/2011 - 6/11/2011 Weekly $ 1200
6/12/2011 - 6/18/2011 Nightly $ 292
6/12/2011 - 6/18/2011 Weekly $ 1700
6/19/2011 - 7/9/2011 Nightly $ 309
6/19/2011 - 7/9/2011 Weekly $ 1800
7/10/2011 - 8/6/2011 Nightly $ 326
7/10/2011 - 8/6/2011 Weekly $ 1900
8/7/2011 - 8/13/2011 Nightly $ 309
8/7/2011 - 8/13/2011 Weekly $ 1800
8/14/2011 - 8/20/2011 Nightly $ 292
8/14/2011 - 8/20/2011 Weekly $ 1700
8/21/2011 - 8/27/2011 Nightly $ 206
8/21/2011 - 8/27/2011 Weekly $ 1200
8/28/2011 - 9/24/2011 Nightly $ 189
8/28/2011 - 9/24/2011 Weekly $ 1100
9/25/2011 - 10/29/2011 Nightly $ 155
9/25/2011 - 10/29/2011 Weekly $ 900
10/30/2011 - 12/31/2011 Nightly $ 150
10/30/2011 - 12/31/2011 Weekly $ 850




 
Available Booked
 
  September 2010  
 
S
M
T
W
T
F
S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
  October 2010  
 
S
M
T
W
T
F
S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
  November 2010  
 
S
M
T
W
T
F
S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 
  December 2010  
 
S
M
T
W
T
F
S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
  January 2011  
 
S
M
T
W
T
F
S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
  February 2011  
 
S
M
T
W
T
F
S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
 
  March 2011  
 
S
M
T
W
T
F
S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
  April 2011  
 
S
M
T
W
T
F
S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
  May 2011  
 
S
M
T
W
T
F
S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        






Send Us An Email
Name*:
Email*:
Phone Number:
Message:
 Also, add me to your newsletter! I will be notified about upcoming specials
and great deals on my next vacation.

 

Site Map - Privacy Policy

 

Site Design & Information ©CondoLux of Myrtle Beach