| |
|
Boardwalk - 234
2301 N Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 1 Beds : 2Q 1SS Bathrooms : 1
Dining Living Area
Balcony View
Bedroom
Kitchen Area
Living Room
- Ocean Front
- Boardwalk
- BDRMS: 1
- BATHS: 1
- Pets: No
- Smoking: No
- Queen: 2
- Max Occupancy: 6
- TV(s): 2
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Washer and Dryer - On Property
- Jacuzzi Tub
- Indoor Pool
- Outdoor Pool
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 85 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 490 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 70 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 390 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 65 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 350 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

