| |
|
Sandy Beach Resort - 1611
201 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 3 Beds : 3K 1SS Bathrooms : 2
LIVING ROOM
DINING LIVING OVERVIEW
DINING AREA
KITCHEN
BALCONY VIEW
MASTER BEDROOM
GUEST BEDROOM
2nd GUEST BEDROOM
- Ocean Front
- Sandy Beach Resort
- BDRMS: 3
- BATHS: 2
- Pets: No
- Smoking: No
- King: 3
- Max Occupancy: 8
- TV(s): 4
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
- Exercise Facility
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 160 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 990 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 150 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 850 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 140 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 800 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

