| |
|
Caribbean Cove - 419
467 Caribbean Way - Myrtle Beach SC 29579
3rd Row Condo
Bedrooms : 4 Beds : 1K 2Q 2Tw 1SS Bathrooms : 4.5
Living Room 1st View
Living Room 2nd View
1st Floor Master Bedroom
1st Guest Bedroom
2nd Guest Bedroom
3rd Guest Bedroom
Balcony View
Dining Area
Kitchen
Rec Area
- 3rd Row
- Caribbean Cove
- BDRMS: 4
- BATHS: 4.5
- Pets: No
- Smoking: No
- King: 1
- Queen: 2
- Twin: 2
- Max Occupancy: 10
- TV(s): 3
- DVD(s): 1
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Internet Access
- Outdoor Pool
- Motorcycles Allowed
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 170 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1000 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 140 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 800 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 130 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 750 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

