| |
|
Camelot - 707
2000 N Ocean Blvd - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 2 Beds : 1K 2Dbl 1SS Bathrooms : 2

- Ocean Front
- Camelot
- BDRMS: 2
- BATHS: 2
- Pets: No
- Smoking: No
- King: 1
- Double: 2
- Max Occupancy: 7
- TV(s): 3
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Big Screen TV
- Internet Access
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
- Motorcycles Allowed
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 100 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 590 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 80 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 450 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 70 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 390 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

