| |
|
Patricia Grand - 1510
2710 N Ocean Blvd - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 1 Beds : 2Q Dbl Wall Bed Bathrooms : 1
Living Area
Kitchen Area
Balcony View
Bedroom
- Ocean Front
- Patricia Grand
- BDRMS: 1
- BATHS: 1
- Pets: No
- Smoking: No
- Queen: 2
- Max Occupancy: 6
- Dbl Wall Bed: Yes
- TV(s): 2
- Fully Equipped Kitchen
- Microwave
- Washer and Dryer - On Property
- Internet Access
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Lazy River
- Kiddie Pool
- Exercise Facility
- Restaurant
| Date | Rate Type | Rate |
| 8/28/2010 - 9/24/2010 | Nightly | $ 75 |
| 8/28/2010 - 9/24/2010 | Weekly | $ 420 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 70 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 390 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 65 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 350 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

