| |
|
Compass Cove - 620
2311 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 3 Beds : 1K 1Q 2Dbl 1SS Bathrooms : 2
Living Room 1
Living Room 2
Dining Area
Kitchen
Balcony View
Master Bedroom
1st Guest Bedroom
2nd Guest Bedroom
- Ocean Front
- Compass Cove
- BDRMS: 3
- BATHS: 2
- Pets: No
- Smoking: No
- King: 1
- Queen: 1
- Double: 2
- Max Occupancy: 10
- TV(s): 2
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Internet Access
- Indoor Pool
- Outdoor Pool
- Indoor Jacuzzi
- Outdoor Jacuzzi
- Lazy River
- Kiddie Pool
- Exercise Facility
- Restaurant
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 180 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1000 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 140 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 790 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 120 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 698 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

