| |
|
Grand Atlantic - PH 7
2007 S. Ocean Blvd. - Myrtle Beach SC 29577
Ocean Front Condo
Bedrooms : 4 Beds : 1K 2Q 4Dbl 1SS Bathrooms : 3
Living Room
Balcony View 2
Balcony View
Dining Area
Kitchen
Master Bedroom
1st Guest Bedroom
1st Guest Bedroom 2nd View
2nd Guest Bedroom
3rd Guest Bedroom
- Ocean Front
- Myrtle Beach
- BDRMS: 4
- BATHS: 3
- Pets: No
- Smoking: No
- King: 1
- Queen: 2
- Double: 4
- Max Occupancy: 0
- TV(s): 4
- DVD(s): 2
- Sleeper Sofa
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Washer and Dryer - In Condo
- Internet Access
- Balcony off Master Bdrm
- Indoor Pool
- Outdoor Pool
- Lazy River
- Kiddie Pool
- Exercise Facility
| Date | Rate Type | Rate |
| 8/29/2010 - 9/24/2010 | Nightly | $ 200 |
| 8/29/2010 - 9/24/2010 | Weekly | $ 1200 |
| 9/25/2010 - 10/29/2010 | Nightly | $ 150 |
| 9/25/2010 - 10/29/2010 | Weekly | $ 850 |
| 10/30/2010 - 12/31/2010 | Nightly | $ 130 |
| 10/30/2010 - 12/31/2010 | Weekly | $ 790 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

